Customer Display Pole
UGX120,000
VFD customer pole display with 20x2 character display. USB and RS232 connectivity. 360-degree rotation with adjustable height. Shows prices, totals, and promotional messages to customers.
Enhance customer transparency and build trust at checkout with this professional VFD (Vacuum Fluorescent Display) pole display. The bright blue-green characters are easily readable from any angle, showing customers item prices, running totals, and promotional messages in real-time.
| Display Type | VFD (Vacuum Fluorescent Display) |
| Character Format | 20 columns x 2 lines (40 characters total) |
| Character Size | 5.5mm x 9.2mm (5x7 dot matrix) |
| Display Colour | Blue-Green |
| Brightness | 700 cd/m2 |
| Viewing Angle | Wide angle (120 degrees) |
| Interface | USB + RS232 Serial |
| Baud Rate | 9600/19200/115200 bps (adjustable) |
| Command Sets | ESC/POS, CD5220, DSP800, Aedex |
| Rotation | 360 degrees |
| Pole Height | Adjustable (multiple sections) |
| Power Supply | DC 12V or USB powered (5V) |
| Operating Life | 30,000+ hours |
| Weight | Approximately 980g |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.